4U 24HDD WizMind Intelligent Video Surveillance Server
> Industry embedded micro-controller
> Max 512Mbps incoming bandwidth
> 256-channel IP video access
> Up to 256-channel perimeter protection
> Up to 128-channel face recognition with normal IPC
> Up to 256-channel face recognition with face detection IPC
> Up to 64-channel video metadata
> Up to 50 face databases with 300,000 face pictures in total
> Supports RAID 0/1/5/6/10
> 3 HDMI/1 VGA video output
SPECIFICATIONS
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industry embedded micro-controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Interface | WEB (PCAPP), local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI by Camera | Face detection, face recognition, video metadata, IVS (tripwire, intrusion, missing object,and more), people counting, smoking detection, call detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI by Device | Face detection, face recognition, video metadata, IVS (tripwire, intrusion, crowd gathering estimation, and more), plate comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS Performance (AI by Device) (Channel Number) | General model: 256-channel Advanced model: 64-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS Performance (AI by Camera) (Channel Number) | 256-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Face Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Face Properties | Supports 6 properties: Gender, age range (6 levels), glasses, expression (8 types), mouth mask, and beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance (AI by Device) (1080P) (Channel Number) | 128-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance (AI by camera) (Channel Number) | 256-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Database Capacity | 50 face databases with 300,000 face pictures in total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Face Recognition Performance (AI by Device) (1080P)(Channel Number) | 128-channel with normal IP camera 256-channel with face detection IP camera (Totally 320 face pictures analyzed per second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Face Recognition Performance (AI by camera) (Channel Number) | 256-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plate Database Capacity | 50 plate databases with 300,000 plate numbers in total Supports allowlist and blocklist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plate Detection Performance by ITC Camera (Channel Number) | 64-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Body Properties | Gender, age, sleeves length, top color, bottom type, bottom color, bag, rain coat, umbrella,hat, hairstyle, direction, hold a baby, mouth mask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Properties | Vehicle type, vehicle color, plate color, logo, calling, seatbelt, ornament, region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-motorized Vehicle Properties | Non-motor vehicle type, non-motor vehicle color, number of passengers, umbrella, rain coat, bag , sleeve length, top color, hat, hair style, mouth mask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Performance (AI by Device) (1080P) (Channel Number) | 64-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Performance (AI by camera) (Channel Number) | 64-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Connection | 256-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | Incoming bandwidth: 512Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/CIF/QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | 3-channel 16MP/6-channel12MP (20fps)/7-channel12MP (15fps)/6-channel8MP (30fps)/12-channel8MP (15fps)/7-channel6MP(30fps)/9-channel5MP(30fps)/11-channel5MP (25fps)/12-channel4MP (30fps)/18-channel4MP (20fps)/19-channel3MP (25fps)/12-channel1080P (60fps)/24-channel1080P (30fps)/36-channel720P (30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel VGA output, 3-channel HDMI output, VGA 1/HDMI 1 outputs the same video source Supports 4K output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | Customized display Max. 36-channel local live view Max.16-channel PCAPP live view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Onvif, RTSP, Sony, Panasonic, Axis, Arecont, Pelco,Canon, Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Interface | WEB(PCAPP), local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | Smart H.265+/Smart H.264+/H.265/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A/G.711U/PCM/G726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP, HTTPS, TCP/IP, IPv4, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S, T and G), CGI, SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome, PCAPP, IE9 or higher, Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | NIC binding mode such as multiple-address mode, load balance, fault-tolerance, etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple-channel Playback | Max. 16-channel playback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Search | Search video detection/manual record/IO alarm/intelligent event/all record file | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Medium | Internal HDD, SAS disk array enclosure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Method | HDD, peripheral USB storage device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, pause, stop, fast forward, fast backward, reverse play, frame by frame play Full-screen, backup (clip/file), snapshot, digital zoom, audio on/off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Group | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAID | RAID 0/1/5/6/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Pool | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4U 24HDD WizMind Intelligent Video Surveillance Server
|