2 Channel HDMI Distributed Decoding Box
> Support the following 30-screen large-screen any size splicing
> Single-screen and combination screen all support 1/4/6/8/9/16/25/36 screen split display
> Support for point-to-point HD base map display
> Arbitrarily increase the decoding box and change the box distribution according to the needs of the project
> Single point of maintenance, support hot standby
SPECIFICATIONS
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Composition | Central decoding box, decoding box, encoding box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Processor | Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Module design, powerful processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 2 HDMI1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format | H.265/H.264/MPEG4/MJPEG/SVAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 2(HDMI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intercom | RCA(2Vrms, 10k ohms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In/Out | 4/4(30VDC 1A, 125VAC 0.5A linkage output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 2 RJ45 10/100/1000M self-adaption ethernet interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | 1 RS232(DB9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 USB 2.0, 1 USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capacity | Decoding capacity | 4CH@4K 16CH@1080P 32CH@720P 64CH@D1 40CH@960H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format | H.265/H.264/MPEG4/MJPEG/SVAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splicing Function | Quantity of screens | Less than 30 screens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | Zoom/Merge/Roam/Overlay |
Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Operating temperature | -10℃~+55℃(14 °F to 131 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~90%RH, 86kpa~106kpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption | ≤15W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 290.0 x 182.3 x 41.0mm (11.4 × 7.2 ×1.6 inch) (W*D*H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC12V, 4A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.5kg (3.3 lb) (Including adapter) |
2 Channel HDMI Distributed Decoding Box
- Brand: Dahua
- Product Code: M70-D-0205HO(-H)
- Availability: In Stock
-
GH₵ 3,330.00
- Ex Tax: GH₵ 3,330.00