DINION IP thermal 8000
- Integrated Intelligent Video Analytics
- 640 x 480 resolution version available for even sharper images
- High access security for data protection
- High sensitivity LWIR (Long wave infrared) sensor module with variant lens options
Key Specifications
Input voltage | 24 VAC (SELV) ±10% 50/60 Hz |
Power consumption | 34 W max. |
Image sensor | Focal Plane Array (FPA), un-cooled vanadium oxide microbolometer |
Picture elements | 320(H) x 240(V) or 640(H) x 480(V) |
Pixel pitch | 17 μm |
Thermal sensitivity | < 50 mK |
QVGA | 320 x 240 at 9 fps or 60 fps |
VGA | 640 x 480 at 9 fps or 30 fps |
Adjustable picture settings | Contrast |
Thermal color mapping | 12 selectable modes |
QVGA | VGA |
7.5 mm | 41.8° x 30°, - |
9 mm | -, 70° x 52° |
16.7 mm | -, 37.5° x 28° |
19 mm | 16° x 12°, - |
35 mm | -, 17.6° x 13.2° |
65 mm | -, 9.6° x 7.2° |
Video compression | H.264 (MP); M- JPEG |
Streaming | Multiple configurable streams in H.264 and M-JPEG, configurable frame rate and bandwidth. Regions of Interest (ROI) |
Camera processing latency | <55 ms |
DINION IP thermal 8000
- Brand: Bosch
- Product Code: DINION IP thermal 8000
- Availability: In Stock
-
GH₵ 678.00
- Ex Tax: GH₵ 678.00