Video-based fire detection
- Very fast fire and smoke detection
- Robust against false alarms
- Covers large monitoring area
- Outstanding performance under low-light conditions
- Resolution 1080p
Key Specifications
| Min. detection size for Smoke, standard setting(% of picture width) | 1.6 |
| Smoke speed(% of picture height /s) | 0.7 - 8.4 |
| Min. Smoke density (%) | 40 |
| Min. detection size for Flame, standard setting(% of picture width) | 1.1 |
| Min. illumination level (lx) | 2 |
| Min. illumination level with IR illumination (lx) | 0 |
| Standard | G.711, 8 kHz sampling rate L16, 16 kHz sampling rate AAC-LC, 48 kbps at 16 kHz sampling rate AAC-LC, 80 kbps at 16 kHz sampling rate |
| Signal-to-Noise Ratio | >50 dB |
| Audio Streaming | Full-duplex / half duplex |
| Operating Temperature | -20°C to +50°C (-4°F to 122°F) |
| Storage Temperature | -30°C to +70°C (-22°F to +158°F) |
| Operating Humidity | 20% to 93% RH |
| Storage Humidity | up to 98% RH |
| Analog video out | SMB connector, CVBS (PAL/NTSC), 1 Vpp, 75 Ohm |
| Audio line in | 1 Vrms max, 18 kOhm typical, |
| Audio line out | 0.85 Vrms at 1.5 kOhm typical, |
| Audio connectors | 3.5 mm mono jack |
| Alarm input | 2 inputs |
| Alarm input activation | +5 VDC nominal; +40 VDC max. (DC-coupled with 50 kOhm pull-up resistor to +3.3 VDC) (< 0.5 V is low; > 1.4 V is high) |
| Alarm output | 1 output |
Video-based fire detection
- Brand: Bosch
- Product Code: Video-based fire detection
- Availability: In Stock
-
GH₵ 1,777.00
- Ex Tax: GH₵ 1,777.00


