Standalone Time Attendance
> 2.4 inches TFT colorful screen
> Multiple verification methods (FP/PWD, only FP, only PWD )
> Bell Schedule
> Extremely speed verification
> USB flash upgrade firmware
> USB flash export import user information ,fingerprint, shifts
> USB flash export attendance report
> T9 input method
> Voice indicate
> All users allowed to query his attendance records
> Multiple verification methods (FP/PWD, only FP, only PWD )
> Bell Schedule
> Extremely speed verification
> USB flash upgrade firmware
> USB flash export import user information ,fingerprint, shifts
> USB flash export attendance report
> T9 input method
> Voice indicate
> All users allowed to query his attendance records
echnical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-ASA1222E ASA1222E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 8MB Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | <1.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAR | ≤0.00004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRR | ≤0.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Records | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Records | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Level | Admin,User | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule Mode | by User/by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification Mode | Fingerprint/Password,Only Fingerprint ,Only Password |
Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 5V/1000mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 5% – 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 175mm×120mm×23mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.35kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
Standalone Time Attendance
- Brand: Dahua
- Product Code: ASA1222E
- Availability: In Stock
-
GH₵ 6,667.00
- Ex Tax: GH₵ 6,667.00